As supply chains continue to evolve in Northern Vietnam, demand for ready-built warehouses (RBW) is rising sharply—not only from logistics operators, but increasingly from manufacturers, FDI companies, e-commerce players, and distribution-driven businesses that require reliable, scalable storage close to production and consumption hubs.
Among northern provinces, Hung Yen and Bac Ninh stand out as two of the most dynamic locations for logistics and warehousing. Their strategic positioning, mature industrial ecosystems, and strong connectivity have made them preferred choices for companies with large and recurring warehouse needs.

Based solely on available project documentation, below are five particularly noteworthy ready-built warehouse options in these two provinces. Each option reflects a different approach in terms of scale, technical standards, and operational positioning—offering meaningful choices for different business models.
While all five developments serve logistics and industrial storage needs, they differ clearly in focus:
Some emphasize mid-sized, highly flexible units, suitable for regional distribution or buffer storage
Others are designed as large-scale, multi-tenant logistics hubs, supporting high-volume operations
Certain projects prioritize higher technical specifications, aligning with manufacturing-driven logistics
One option highlights construction quality and operational stability over sheer scale
Another integrates strong ESG and sustainability features, increasingly relevant for international tenants
This diversity is precisely what makes Hung Yen and Bac Ninh rare in their ability to support multiple warehouse strategies within the same regional corridor.
(You may need to turn on auto-rotate mode on your phone to see)
| Category | RBW1 | RBW2 | RBW3 | RBW4 | RBW5 |
|---|---|---|---|---|---|
| Province | Hung Yen | Hung Yen | Bac Ninh | Bac Ninh | Bac Ninh |
| Product type | Ready-built warehouse blocks | Multi-tenanted ready-built warehouse | Multi-tenanted ready-built warehouse | Premium ready-built hybrid factory/warehouse | Class A warehouse & factory (RBW/RBF) |
| Net lettable area (project) | individual lots from 2,892–4,628 m² | 1: 60,056 m²; 2: 60,234 m²; 3: 56,540 m² | Phase 1: ~94,707 m²; Phase 2: ~98,125 m² | Leased unit RBH 13-1: 6,320 m² | 70,000 m² |
| Typical / available unit size | 4,049 m²; 4,628 m²; 2,892 m² | 2,642–15,058 m² | 2,590–18,952 m² (Phase 1); 2,590–18,131 m² (Phase 2) | 6,320 m² (66 m x 88 m block) | Units approx 2,500 m² each |
| Partition / divisibility | Partition walls “installed upon move-in” for internal subdivision | Flexible partition according to tenant’s need | Flexible partition according to tenant’s need | Not specified | Divisible into 26 units of approx 2,500 m² |
| Clear height | 9.45 m | 8 m (1); 9 m (2, 3) | 10 m (Phase 1 & 2) | 10.5 m | Clear height from minimum 10.9 m |
| Floor loading | - | 20 kN/m² (1); 30 kN/m² (2, 3) | 30 kN/m² | 3 tons/m² | 3–5 tons/m² |
| Platform / dock height | - | 1.3 m | 1.3 m | - | - |
| Loading bays / docks | Multiple “Shutter & Dock Leveler” positions along dock face; | 2 dock levelers per 3,000 m² | 4–5 loading bays, 2 dock levelers per unit | - | Dock levellers with canopies and sectional doors (quantity not stated) |
| Truck yard / internal road | Internal road width 10 m (completed) | Not specified | Not specified | 10 m & 13 m internal roads in park | Yard and circulation shown; dimensions not specified |
| Fire protection system | - | Fire sprinkler system, hose reels, hydrants, smoke detectors | Phase 1: “Vietnam Standard” fire protection; Phase 2: ESFR / fire sprinkler system, hose reels, hydrants, smoke detectors | Automatic sprinklers, ventilation system, smoke detector | NFPA-compliant fire detection and protection system |
| Office provision | 2-storey office per lot: 85.5 m² (1F) + 85.5 m² (2F) | Mezzanine office | Mezzanine office | - | Individual office space provided |
| Power capacity | - | - | - | 200 kVA per block | Approx. 250 kVA per unit |
| Green / ESG certification | - | EDGE certificate (Excellence in Design for Greater Efficiencies) | EDGE certificate | LEED | LEED Gold project; photovoltaic rooftop system for sustainable energy |
| Handover / completion | Q1/2025 | 1: Q4/2021; 2: Q3/2022; 3: Q3/2023 | Phase 1: June 2024; Phase 2: Q4/2025 | Q4/2025 | Q4/2025 |
| Distance to Hanoi CBD | - | 34 km | 37 km | - | 35 km |
| Distance to Noi Bai Int’l Airport | - | 53 km | 25 km | - | 22 km |
| Distance to Bac Ninh City CBD | - | 39 km | 24 km | - | - |
| Distance to Bac Giang City | - | 79 km | - | - | - |
| Distance to Hai Phong City / Port | - | 87 km to Hai Phong City; 100 km to Hai Phong Port | 111 km to Hai Phong City | - | 100 km to Hai Phong Port; 120 km to Cai Lan Port |
| Distance to other key points | - | 100 km Cat Bi Airport; 131 km Cai Lan Port | 7 km Samsung SEV; 149 km Cat Bi Airport; 133 km Cai Lan Port | - | 290 km from north-western border (CT05); 270 km from north-eastern border (CT06); 38 km Gia Binh Airport; 125 km Cat Bi Airport; 180 km Van Don Airport |
| Other notable features | Bike parking, management office included within compound; office/kitchen/toilet layout shown | 24/7 security, on-site facility management, multi-tenanted warehouse facility | 24/7 security, on-site facility management, ESFR option in Phase 2 | Skylight panels, air ventilation, insulated metal roof | Solar energy and natural lighting, highly sustainable design concept, emphasis on “logistics and manufacturing differently” |
Warehouse options in Hung Yen Province are typically well suited for:
Companies seeking fast deployment
Warehouses supporting Hanoi and surrounding provinces
Regional distribution, last-mile logistics, or transit storage
Flexible unit sizes ranging roughly from 3,000 m² to over 15,000 m²
Common technical characteristics—such as 8–9 m clear height, 20–30 kN/m² floor loading, and standard dock levelers—allow efficient operations without overengineering. These features meet the needs of many logistics and manufacturing support functions while maintaining cost-conscious infrastructure design.
In contrast, Bac Ninh Province offers warehouse options with noticeably higher technical benchmarks, including:
Greater clear heights (10–10.9 m)
Higher floor loading capacities (30 kN/m² or 3–5 tons/m²)
Advanced fire protection systems, including ESFR and NFPA standards
Selected projects with LEED or LEED Gold certification and renewable energy integration
These attributes make Bac Ninh particularly attractive for:
Electronics and high-value manufacturing supply chains
Factory-support logistics
International companies with strict safety and ESG requirements
Long-term operational planning
For B2B users, warehouse selection today goes far beyond square meters. Key operational questions increasingly include:
Is the clear height and floor loading compatible with racking systems?
Do the dock design and yard layout support container traffic efficiently?
Are fire safety standards suitable for the type of goods stored?
Can the space adapt or expand as operations evolve?
This is why technical comparison—combined with on-site evaluation—remains essential before any final decision.
Manufacturing.com.vn presents these ready-built warehouse options from a neutral, data-driven perspective, helping businesses:
Understand the warehouse landscape in Northern Vietnam
Compare technical specifications objectively
Shortlist suitable options before entering detailed discussions
For companies exploring warehouse solutions in Hung Yen or Bac Ninh, on-site surveys remain the most effective way to assess operational fit.
Contact Manufacturing.com.vn to learn more or arrange a site visit.
“Manufacturing is the Heart of the Industrial Sector. And we are proud to dedicate ourselves to empowering its Development with Clarity, Expertise, and Practical Solutions.” - Minh Truong, Founder of Manufacturing.com.vn.